Let us provide you with highly competitive pricing and the free world-class 24/7 support that sets Vision Payment Solutions apart.
E-Commerce users will enjoy robust capabilities through our gateway. This includes a virtual terminal that lets you process transactions from any internet-connected computer, anywhere your business takes you! And you'll rest assured that all transactions are secured by our validated PCI-compliant network.
| Merchant Service Rates and Fees | Other Processors | ![]() |
| Annual Renewal | Up to $195 | $49 |
| E-commerce Base Rate* | 2.95% + $0.35 | 2.29% + $0.35 |
| Monthly Statement Fee | $15-$30 | $10 |
| Monthly Processing Minimum | $25-$35 | $25 |
| 24/7 Customer Support | $19.95/mo. | FREE |
| E-Commerce Fees |
Other Processors | ![]() |
| One-time Setup Fee | $200-$300 | FREE |
| Monthly Gateway Access | $30-$50 | $25 |
| Gateway Transaction Fee | $0.15-$0.25/trans. | $0.10/trans. |
Ready to get started?

* Base Rate applies to valid consumer cards with zip code match. Other card types or zip mismatches may process at a different rate.
